Determine The Weight of Steel Tubes
A Steel Tube Weight calculator can be useful for estimating shipping costs. In order to make your buying metal tubing easier, Karay Metals has built three different tools. Thus, to determine the estimated weight of carbon alloy tube weight please follow the links below.
Keep n mind this page focuses on Steel Tube Weight. If you are interested in other metal types and their weights can find many other sites. Here is one.
Carbon and Alloy Steel Tube Weight Chart
With the chart below you can easily calculate the weight of common sizes of Carbon and Alloy Steel Tubes. Based on Outside Diameter (OD) and Wall Thickness, you can intersect values to find a tube’s weight (in pounds) per foot. On the left column, select the Outside Diameter (OD) of your specific steel tube. Then, follow to the right until you find the appropriate Wall Thickness column. The intersecting value will be an estimate pounds per foot you can expect the steel tube to weigh.
FOR EXAMPLE: 2 inch OD Steel DOM Tubing with a Wall Thickness of 1/4 inch (0.250) weighs 4.673 pounds per foot.
Outside Diameter |
Tube Weight in Pounds | |||||||||||||||
Wall Thickness (inches) | ||||||||||||||||
0.050 | 0.095 | 0.150 | 0.200 | 0.250 | 0.300 | 0.360 | 0.400 | 0.460 | 0.500 | 0.625 | 0.750 | 0.875 | 1.000 | 1.125 | 1.250 | |
1 ¼ | 0.6408 | 1.172 | 1.762 | 2.243 | 2.670 | 3.044 | 3.422 | 3.631 | ||||||||
1 ½ | 0.7743 | 1.426 | 2.163 | 2.777 | 3.338 | 3.845 | 4.383 | 4.699 | 5.109 | 5.34 | ||||||
2 | 1.041 | 1.933 | 2.964 | 3.845 | 4.673 | 5.447 | 6.305 | 6.835 | 7.566 | 8.01 | 9.178 | 10.01 | ||||
2 ½ | 1.308 | 2.44 | 3.765 | 4.913 | 6.008 | 7.049 | 8.228 | 8.971 | 10.02 | 10.68 | 12.52 | 14.02 | 15.19 | |||
3 | 1.575 | 2.947 | 4.566 | 5.981 | 7.343 | 8.651 | 10.15 | 11.11 | 12.48 | 13.35 | 15.85 | 18.02 | 19.86 | 21.36 | ||
4 | 2.109 | 3.962 | 6.168 | 8.117 | 10.01 | 11.85 | 14.00 | 15.38 | 17.39 | 18.69 | 22.53 | 26.03 | 29.20 | 32.04 | 34.54 | |
5 | 2.643 | 4.977 | 7.770 | 10.250 | 12.68 | 15.06 | 17.84 | 19.65 | 22.30 | 24.03 | 29.20 | 34.04 | 38.55 | 42.72 | 45.56 | 50.06 |
6 | 5.991 | 9.372 | 12.39 | 15.35 | 18.26 | 21.68 | 23.92 | 27.22 | 29.37 | 35.88 | 42.05 | 47.89 | 53.40 | 58.57 | 63.41 | |
8 | 16.660 | 20.69 | 24.67 | 29.37 | 32.47 | 37.04 | 40.05 | 49.23 | 58.07 | 66.58 | 74.76 | 82.60 | 90.11 | |||
10 | 26.03 | 31.08 | 37.06 | 41.01 | 46.87 | 50.73 | 62.58 | 74.09 | 85.27 | 96.12 | 106.60 | 116.80 |
Engineering ToolBox, (2004). Steel Pipes and Weight. [online] Available at: https://www.engineeringtoolbox.com/steel-pipes-weights-d_774.html [18 Feb. 2019].
Formulas To Calculate Weight Of Metal Tube
Using the formulas below you can calculate the weight of metal and carbon steel tube.
Average Tube Weight Per Foot
Minimum Tube Weight Per Foot
Where W = Tube weight in pounds per foot (carried to four digits)
D = Outside diameter of tube in inches (to three decimal places)
t = Tube wall thickness in decimals (to three decimal places)
*For square or rectangular tubing, substitute 13.60 for the 10.68 in above formulas.
Steel Tube Weight Calculator
Calculate tube weight in pounds. Using the calculator below, input the OD (Outside Diameter), Wall Thickness, and Total Length of Tube. Click on the “CALCULATE TUBE WEIGHT” button. In return, the resulting figure is a rough estimate of tube weight in pounds.