Karay Metals, Inc. offers Heat Exchanger Steel Tubing under specification ASTM / ASME / SA / A179 with many dual certified under SAE J524.
ASTM A179/A179M – 90a(2005) is the standard specification for Seamless Cold-Drawn Low-Carbon Steel Heat Exchanger and Condenser Tubes.

Typical Sizes in Stock – Click for Quote
0.125″ OD x 0.035″ W 0.625″ OD x 0.083″ W
0.188″ OD x 0.035″ W 0.625″ OD x 0.095″ W
0.250″ OD x 0.028″ W 0.750″ OD x 0.049″ W
0.250″ OD x 0.035″ W 0.750″ OD x 0.065″ W
0.250″ OD x 0.049″ W 0.750″ OD x 0.083″ W
0.250″ OD x 0.065″ W 0.750″ OD x 0.095″ W
0.313″ OD x 0.035″ W 0.750″ OD x 0.109″ W
0.313″ OD x 0.049″ W 0.750″ OD x 0.120″ W
0.313″ OD x 0.065″ W 0.875″ OD x 0.035″ W
0.375″ OD x 0.028″ W 0.875″ OD x 0.065″ W
0.375″ OD x 0.035″ W 1.000″ OD x 0.049″ W
0.375″ OD x 0.049″ W 1.000″ OD x 0.065″ W
0.375″ OD x 0.065″ W 1.000″ OD x 0.083″ W
0.375″ OD x 0.083″ W 1.000″ OD x 0.109″ W
0.500″ OD x 0.035″ W 1.000″ OD x 0.120″ W
0.500″ OD x 0.049″ W 1.250″ OD x 0.065″ W
0.500″ OD x 0.065″ W 1.250″ OD x 0.083″ W
0.500″ OD x 0.083″ W 1.250″ OD x 0.120″ W
0.500″ OD x 0.095″ W 1.250″ OD x 0.134″ W
0.625″ OD x 0.035″ W 1.500″ OD x 0.065″ W
0.625″ OD x 0.049″ W 1.500″ OD x 0.095″ W
0.625″ OD x 0.065″ W 1.500″ OD x 0.120″ W
1.500″ OD x 0.134″ W
Lengths: 17 to 24 feet
Heat Exchanger Tube Tolerances

Size OD Range in Inches Plus Minus
Under 1.000 0.004 0.004
1.000 to 1.500 0.006 0.006
1.501 to 1.999 0.008 0.008
2.000 to 2.499 0.010 0.010
2.500 to 2.999 0.012 0.012
3.000 to 4.000 0.015 0.015
With over 1000 tons of Round Carbon Steel Tubing in stock at our warehouse in Chicago, we can fulfill your immediate needs. We have many sizes of Condenser Tubing, DOM Mechanical Tubing, Heat Exchanger Tubing, Seamless Hydraulic Line and Welded Hydraulic Line available now.

Buy by-the-bundle and $ave!

We specialize in mill quantity orders of Steel, Aluminum, Brass and Copper products to give our customers the best prices possible. We can fulfill your long-term needs at prices that will give you the competitive edge.

Buy by-the-truckload and $ave even more!

Contact Karay Metals, Inc.

    Subscribe me your mailing list

    Subscribe To Our Newsletter

      Request Latest Metal Tubing Stock List

        Subscribe me your mailing list

        Find Your Product Here

        Fill out the Contact form at the bottom of all pages, or mail ckarayannides@karaymetals.com, or call (845) 679-3385 x 711, 9-5 EST.

         

        Another Method:

        1. Visit Tubing Catalog and Select a Product.
        2. Select OD, ID, and Wall Thickness
        3. Select Quantity
        4. Click “Get A Quote…”
        5. Visit Quote List or Cart Icon
        6. Complete Form
        7. Click “Request Quote” button.