Karay Metals, Inc. offers DOM Mechanical Steel Tubing under specification A513 T5 with many sizes of grades 1020 and 1026 in stock.
ASTM A513 – 08a is the standard specification for Electric-Resistance-Welded (ERW) Carbon and Alloy Steel Mechanical Tubing. Type 5 (T5) covers drawn over a mandrel (DOM). Grades 10XX are nonresulphurized Carbon Steels with Manganese 1.00% maximum.
Typical Sizes in Stock – Click for Quote
0.250″ OD x 0.058″ W 1.375″ OD x 0.120″ W
0.250″ OD x 0.065″ W 1.375″ OD x 0.125″ W
0.313″ OD x 0.058″ W 1.375″ OD x 0.134″ W
0.375″ OD x 0.035″ W 1.375″ OD x 0.156″ W
0.375″ OD x 0.049″ W 1.375″ OD x 0.188″ W
0.375″ OD x 0.058″ W 1.438″ OD x 0.188″ W
0.375″ OD x 0.065″ W 1.500″ OD x 0.049″ W
0.438″ OD x 0.049″ W 1.500″ OD x 0.065″ W
0.438″ OD x 0.058″ W 1.500″ OD x 0.083″ W
0.500″ OD x 0.035″ W 1.500″ OD x 0.095″ W
0.500″ OD x 0.049″ W 1.500″ OD x 0.109″ W
0.500″ OD x 0.058″ W 1.500″ OD x 0.120″ W
0.500″ OD x 0.065″ W 1.500″ OD x 0.125″ W
0.500″ OD x 0.083″ W 1.500″ OD x 0.134″ W
0.500″ OD x 0.095″ W 1.500″ OD x 0.156″ W
0.500″ OD x 0.109″ W 1.500″ OD x 0.188″ W
0.500″ OD x 0.120″ W 1.500″ OD x 0.219″ W
0.500″ OD x 0.125″ W 1.563″ OD x 0.083″ W
0.563″ OD x 0.035″ W 1.563″ OD x 0.109″ W
0.516″ OD x 0.059″ W 1.563″ OD x 0.120″ W
0.563″ OD x 0.065″ W 1.563″ OD x 0.125″ W
0.563″ OD x 0.083″ W 1.563″ OD x 0.156″ W
0.563″ OD x 0.095″ W 1.563″ OD x 0.188″ W
0.563″ OD x 0.109″ W 1.625″ OD x 0.065″ W
0.563″ OD x 0.120″ W 1.625″ OD x 0.095″ W
0.625″ OD x 0.035″ W 1.625″ OD x 0.109″ W
0.625″ OD x 0.049″ W 1.625″ OD x 0.120″ W
0.625″ OD x 0.058″ W 1.625″ OD x 0.125″ W
0.625″ OD x 0.065″ W 1.625″ OD x 0.134″ W
0.625″ OD x 0.083″ W 1.625″ OD x 0.156″ W
0.625″ OD x 0.095″ W 1.625″ OD x 0.188″ W
0.625″ OD x 0.109″ W 1.625″ OD x 0.219″ W
0.625″ OD x 0.120″ W 1.750″ OD x 0.065″ W
0.625″ OD x 0.125″ W 1.750″ OD x 0.083″ W
0.625″ OD x 0.134″ W 1.750″ OD x 0.095″ W
0.688″ OD x 0.035″ W 1.750″ OD x 0.109″ W
0.688″ OD x 0.058″ W 1.750″ OD x 0.120″ W
0.688″ OD x 0.065″ W 1.750″ OD x 0.125″ W
0.688″ OD x 0.083″ W 1.750″ OD x 0.134″ W
0.688″ OD x 0.095″ W 1.750″ OD x 0.156″ W
0.688″ OD x 0.120″ W 1.750″ OD x 0.188″ W
0.688″ OD x 0.125″ W 1.875″ OD x 0.065″ W
0.688″ OD x 0.134″ W 1.875″ OD x 0.095″ W
0.750″ OD x 0.035″ W 1.875″ OD x 0.120″ W
0.750″ OD x 0.049″ W 1.875″ OD x 0.156″ W
0.750″ OD x 0.058″ W 1.875″ OD x 0.188″ W
0.750″ OD x 0.065″ W 1.875″ OD x 0.219″ W
0.750″ OD x 0.072″ W 2.000″ OD x 0.065″ W
0.750″ OD x 0.083″ W 2.000″ OD x 0.083″ W
0.750″ OD x 0.095″ W 2.000″ OD x 0.095″ W
0.750″ OD x 0.109″ W 2.000″ OD x 0.109″ W
0.750″ OD x 0.120″ W 2.000″ OD x 0.120″ W
0.750″ OD x 0.125″ W 2.000″ OD x 0.125″ W
0.750″ OD x 0.134″ W 2.000″ OD x 0.134″ W
0.750″ OD x 0.156″ W 2.000″ OD x 0.156″ W
0.750″ OD x 0.188″ W 2.000″ OD x 0.188″ W
0.750″ OD x 0.219″ W 2.000″ OD x 0.219″ W
0.813″ OD x 0.035″ W 2.125″ OD x 0.065″ W
0.813″ OD x 0.065″ W 2.125″ OD x 0.095″ W
0.813″ OD x 0.083″ W 2.125″ OD x 0.120″ W
0.813″ OD x 0.095″ W 2.125″ OD x 0.156″ W
0.813″ OD x 0.120″ W 2.125″ OD x 0.188″ W
0.813″ OD x 0.134″ W 2.125″ OD x 0.219″ W
0.813″ OD x 0.156″ W 2.250″ OD x 0.065″ W
0.875″ OD x 0.035″ W 2.250″ OD x 0.109″ W
0.875″ OD x 0.049″ W 2.250″ OD x 0.120″ W
0.875″ OD x 0.058″ W 2.250″ OD x 0.125″ W
0.875″ OD x 0.065″ W 2.250″ OD x 0.156″ W
0.875″ OD x 0.083″ W 2.250″ OD x 0.188″ W
0.875″ OD x 0.095″ W 2.250″ OD x 0.219″ W
0.875″ OD x 0.109″ W 2.375″ OD x 0.095″ W
0.875″ OD x 0.120″ W 2.375″ OD x 0.125″ W
0.875″ OD x 0.125″ W 2.375″ OD x 0.188″ W
0.875″ OD x 0.134″ W 2.375″ OD x 0.219″ W
0.875″ OD x 0.156″ W 2.500″ OD x 0.065″ W
0.938″ OD x 0.134″ W 2.500″ OD x 0.083″ W
1.000″ OD x 0.035″ W 2.500″ OD x 0.095″ W
1.000″ OD x 0.049″ W 2.500″ OD x 0.109″ W
1.000″ OD x 0.058″ W 2.500″ OD x 0.120″ W
1.000″ OD x 0.065″ W 2.500″ OD x 0.125″ W
1.000″ OD x 0.083″ W 2.500″ OD x 0.134″ W
1.000″ OD x 0.095″ W 2.500″ OD x 0.156″ W
1.000″ OD x 0.109″ W 2.500″ OD x 0.188″ W
1.000″ OD x 0.120″ W 2.500″ OD x 0.219″ W
1.000″ OD x 0.125″ W 2.625″ OD x 0.120″ W
1.000″ OD x 0.134″ W 2.625″ OD x 0.156″ W
1.000″ OD x 0.156″ W 2.625″ OD x 0.188″ W
1.000″ OD x 0.188″ W 2.625″ OD x 0.219″ W
1.000″ OD x 0.219″ W 2.750″ OD x 0.083″ W
1.125″ OD x 0.049″ W 2.750″ OD x 0.109″ W
1.125″ OD x 0.065″ W 2.750″ OD x 0.120″ W
1.125″ OD x 0.083″ W 2.750″ OD x 0.125″ W
1.125″ OD x 0.095″ W 2.750″ OD x 0.156″ W
1.125″ OD x 0.109″ W 2.750″ OD x 0.188″ W
1.125″ OD x 0.120″ W 2.750″ OD x 0.219″ W
1.125″ OD x 0.125″ W 2.875″ OD x 0.156″ W
1.125″ OD x 0.156″ W 2.875″ OD x 0.188″ W
1.125″ OD x 0.188″ W 2.875″ OD x 0.219″ W
1.125″ OD x 0.219″ W 3.000″ OD x 0.065″ W
1.188″ OD x 0.095″ W 3.000″ OD x 0.083″ W
1.188″ OD x 0.188″ W 3.000″ OD x 0.095″ W
1.125″ OD x 0.058″ W 3.000″ OD x 0.109″ W
1.250″ OD x 0.065″ W 3.000″ OD x 0.120″ W
1.250″ OD x 0.083″ W 3.000″ OD x 0.125″ W
1.250″ OD x 0.095″ W 3.000″ OD x 0.156″ W
1.250″ OD x 0.109″ W 3.000″ OD x 0.188″ W
1.250″ OD x 0.120″ W 3.000″ OD x 0.219″ W
1.250″ OD x 0.125″ W 3.125″ OD x 0.188″ W
1.250″ OD x 0.134″ W 3.250″ OD x 0.120″ W
1.250″ OD x 0.156″ W 3.250″ OD x 0.125″ W
1.250″ OD x 0.188″ W 3.250″ OD x 0.156″ W
1.250″ OD x 0.219″ W 3.375″ OD x 0.188″ W
1.313″ OD x 0.120″ W 3.500″ OD x 0.095″ W
1.313″ OD x 0.156″ W 3.500″ OD x 0.120″ W
1.375″ OD x 0.065″ W 3.500″ OD x 0.125″ W
1.375″ OD x 0.083″ W 3.500″ OD x 0.156″ W
1.375″ OD x 0.095″ W 3.500″ OD x 0.188″ W
1.375″ OD x 0.109″ W 3.500″ OD x 0.219″ W
Lengths: 17 to 24 feet
DOM Mechanical Steel Tube Tolerances
Size OD Range in Inches Plus Minus
Up to 0.500 .004 .000
0.500 to 1.699 .005 .000
1.700 to 2.099 .006 .000
2.100 to 2.499 .007 .000
2.500 to 2.899 .008 .000
2.900 to 3.299 .009 .000
3.300 to 3.699 .010 .000
With over 1000 tons of Round Carbon Steel Tubing in stock at our warehouse in Chicago, we can fulfill your immediate needs. We have many sizes of Condenser Tubing, DOM Mechanical Tubing, Heat Exchanger Tubing, Seamless Hydraulic Line and Welded Hydraulic Line available now.
Buy by-the-bundle and $ave!
We specialize in mill quantity orders of Steel, Aluminum, Brass and Copper products to give our customers the best prices possible. We can fulfill your long-term needs at prices that will give you the competitive edge.
Buy by-the-truckload and $ave even more!